Thanks for starting a new video editing job. You may use this ticket to communicate with your editor.
PROJECT DETAILS
Timing Info
| Type | Format | Description |
|---|---|---|
| Format | Horizontal | |
| Mini-videos | Horizontal | Key to Advertising Success 1:17-2:20 |
| Mini-videos | Horizontal | Constant Tests = Quicker Breakthroughs – 3:49-7:08 and 8:15-8:45. Please cut out the repetitive parts in these two clips and mesh together. Also max time is 5 minutes. |
| Mini-videos | Horizontal | The Always-Win Mindset – 8:46-9:23 |
| Format | Square | |
| Mini-videos | Square | Key to Advertising Success 1:17-2:20 |
| Mini-videos | Square | Constant Tests = Quicker Breakthroughs – 3:49-7:08 and 8:15-8:45. Please cut out the repetitive parts in these two clips and mesh together. Also max time is 5 minutes. |
| Mini-videos | Square | The Always-Win Mindset – 8:46-9:23 |
| Format | Vertical | |
| Mini-videos | Vertical | Key to Advertising Success 1:17-2:20 |
| Mini-videos | Vertical | Constant Tests = Quicker Breakthroughs – 3:49-7:08 and 8:15-8:45. Please cut out the repetitive parts in these two clips and mesh together. Also max time is 5 minutes. |
| Mini-videos | Vertical | The Always-Win Mindset – 8:46-9:23 |
| Blog |
Template Info
Please use the last format!
Additional Info
Please login or Register to submit your answer